NJNetsUniverse.com: New Jersey Nets NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

New Jersey Nets 2007-2008 Season Game Log.

All the games played by the Nets in the 2008 NBA regular season, with date, opponent, score, record and streaks.

New Jersey Nets NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log (DNQ)

New Jersey Nets 2007-2008 Season Game Log.

Here you have all the games played by the Nets in the 2008 NBA regular season, with date, opponent, score, record and streaks.

New Jersey Nets 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 2007 vs. Chicago Bulls W 112 - 103 OT won 11 - 0
2 Nov 2, 2007 vs. Toronto Raptors L 69 - 106 lost 11 - 1
3 Nov 3, 2007 @ Philadelphia 76ers W 93 - 88 won 12 - 1
4 Nov 6, 2007 vs. Atlanta Hawks W 87 - 82 won 23 - 1
5 Nov 8, 2007 vs. Washington Wizards W 87 - 85 won 34 - 1
6 Nov 10, 2007 vs. Boston Celtics L 101 - 112 lost 14 - 2
7 Nov 12, 2007 vs. New Orleans Hornets L 82 - 84 lost 24 - 3
8 Nov 14, 2007 @ Boston Celtics L 69 - 91 lost 34 - 4
9 Nov 16, 2007 vs. Orlando Magic L 70 - 95 lost 44 - 5
10 Nov 17, 2007 vs. Miami Heat L 87 - 91 lost 54 - 6
11 Nov 19, 2007 @ Utah Jazz L 75 - 102 lost 64 - 7
12 Nov 21, 2007 @ Portland Trail Blazers W 106 - 101 won 15 - 7
13 Nov 23, 2007 @ Seattle Supersonics W 98 - 93 won 26 - 7
14 Nov 25, 2007 @ Los Angeles Lakers W 102 - 100 won 37 - 7
15 Nov 27, 2007 vs. Memphis Grizzlies L 103 - 110 lost 17 - 8
16 Dec 1, 2007 vs. Philadelphia 76ers W 94 - 92 OT won 18 - 8
17 Dec 2, 2007 @ Detroit Pistons L 95 - 118 lost 18 - 9
18 Dec 4, 2007 @ Cleveland Cavaliers W 100 - 79 won 19 - 9
19 Dec 5, 2007 vs. New York Knicks L 93 - 100 lost 19 - 10
20 Dec 7, 2007 vs. Houston Rockets L 89 - 96 lost 29 - 11
21 Dec 9, 2007 @ Washington Wizards L 89 - 104 lost 39 - 12
22 Dec 11, 2007 vs. Los Angeles Clippers L 82 - 91 lost 49 - 13
23 Dec 14, 2007 vs. Cleveland Cavaliers W 105 - 97 won 110 - 13
24 Dec 15, 2007 @ New York Knicks L 86 - 94 lost 110 - 14
25 Dec 18, 2007 vs. Sacramento Kings L 101 - 106 lost 210 - 15
26 Dec 20, 2007 @ Miami Heat W 107 - 103 OT won 111 - 15
27 Dec 22, 2007 vs. Golden State Warriors W 100 - 95 won 212 - 15
28 Dec 26, 2007 vs. Detroit Pistons L 83 - 101 lost 112 - 16
29 Dec 28, 2007 vs. Washington Wizards W 109 - 106 won 113 - 16
30 Dec 29, 2007 @ Milwaukee Bucks W 97 - 95 won 214 - 16
Game Date Opponent Score Streak Record Notes
31 Jan 2, 2008 @ Orlando Magic W 96 - 95 won 315 - 16
32 Jan 4, 2008 vs. Charlotte Bobcats W 102 - 96 won 416 - 16
33 Jan 5, 2008 @ Atlanta Hawks W 113 - 107 won 517 - 16
34 Jan 8, 2008 @ Charlotte Bobcats L 99 - 115 lost 117 - 17
35 Jan 9, 2008 vs. Seattle Supersonics W 99 - 88 won 118 - 17
36 Jan 11, 2008 vs. Boston Celtics L 77 - 86 lost 118 - 18
37 Jan 14, 2008 vs. Portland Trail Blazers L 73 - 99 lost 218 - 19
38 Jan 16, 2008 vs. New York Knicks L 105 - 111 lost 318 - 20
39 Jan 19, 2008 @ Los Angeles Clippers L 107 - 120 OT lost 418 - 21
40 Jan 20, 2008 @ Phoenix Suns L 92 - 116 lost 518 - 22
41 Jan 22, 2008 @ Sacramento Kings L 94 - 128 lost 618 - 23
42 Jan 24, 2008 @ Golden State Warriors L 119 - 121 lost 718 - 24
43 Jan 25, 2008 @ Denver Nuggets L 85 - 100 lost 818 - 25
44 Jan 27, 2008 @ Minnesota Timberwolves L 95 - 98 lost 918 - 26
45 Jan 29, 2008 vs. Milwaukee Bucks W 87 - 80 won 119 - 26
46 Feb 1, 2008 @ Miami Heat W 94 - 85 won 220 - 26
47 Feb 2, 2008 @ Atlanta Hawks L 92 - 104 lost 120 - 27
48 Feb 5, 2008 vs. Los Angeles Lakers L 90 - 105 lost 220 - 28
49 Feb 6, 2008 @ Orlando Magic L 84 - 100 lost 320 - 29
50 Feb 8, 2008 @ Charlotte Bobcats W 104 - 90 won 121 - 29
51 Feb 10, 2008 vs. Dallas Mavericks W 101 - 82 won 222 - 29
52 Feb 12, 2008 vs. Minnesota Timberwolves W 92 - 88 won 323 - 29
53 Feb 13, 2008 @ Toronto Raptors L 91 - 109 lost 123 - 30
54 Feb 20, 2008 vs. Chicago Bulls W 110 - 102 OT won 124 - 30
55 Feb 22, 2008 @ Indiana Pacers L 103 - 113 lost 124 - 31
56 Feb 23, 2008 vs. Indiana Pacers W 102 - 91 won 125 - 31
57 Feb 26, 2008 vs. Orlando Magic L 92 - 102 lost 125 - 32
58 Feb 28, 2008 vs. Milwaukee Bucks W 120 - 106 won 126 - 32
59 Mar 2, 2008 vs. San Antonio Spurs L 83 - 93 lost 126 - 33
60 Mar 4, 2008 @ San Antonio Spurs L 70 - 81 lost 226 - 34
Game Date Opponent Score Streak Record Notes
61 Mar 5, 2008 @ Memphis Grizzlies L 93 - 100 lost 326 - 35
62 Mar 7, 2008 @ New Orleans Hornets L 96 - 107 lost 426 - 36
63 Mar 8, 2008 @ Dallas Mavericks L 91 - 111 lost 526 - 37
64 Mar 10, 2008 @ Houston Rockets L 73 - 91 lost 626 - 38
65 Mar 12, 2008 vs. Cleveland Cavaliers W 104 - 99 won 127 - 38
66 Mar 15, 2008 vs. Utah Jazz W 117 - 115 won 228 - 38
67 Mar 18, 2008 @ Chicago Bulls L 96 - 112 lost 128 - 39
68 Mar 19, 2008 vs. Atlanta Hawks W 125 - 117 won 129 - 39
69 Mar 21, 2008 vs. Denver Nuggets L 114 - 125 lost 129 - 40
70 Mar 22, 2008 @ Philadelphia 76ers L 87 - 91 lost 229 - 41
71 Mar 24, 2008 @ New York Knicks W 106 - 91 won 130 - 41
72 Mar 26, 2008 vs. Indiana Pacers W 124 - 117 won 231 - 41
73 Mar 28, 2008 @ Indiana Pacers L 115 - 123 lost 131 - 42
74 Mar 29, 2008 vs. Phoenix Suns L 104 - 110 lost 231 - 43
75 Apr 1, 2008 vs. Philadelphia 76ers L 99 - 108 lost 331 - 44
76 Apr 4, 2008 @ Detroit Pistons L 87 - 106 lost 431 - 45
77 Apr 5, 2008 vs. Toronto Raptors W 99 - 90 won 132 - 45
78 Apr 9, 2008 @ Cleveland Cavaliers L 83 - 104 lost 132 - 46
79 Apr 11, 2008 @ Toronto Raptors L 85 - 113 lost 232 - 47
80 Apr 12, 2008 @ Milwaukee Bucks W 111 - 98 won 133 - 47
81 Apr 15, 2008 vs. Charlotte Bobcats W 112 - 108 OT won 234 - 47
82 Apr 16, 2008 @ Boston Celtics L 94 - 105 lost 134 - 48
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Nets Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 NJNetsUniverse.com - All rights reserved. Privacy Policy
New Jersey Nets logos & team name are property of the National Basketball Association NBA