NJNetsUniverse.com: New Jersey Nets NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

New Jersey Nets 1991-1992 Season Game Log.

All the games played by the Nets in the the 1992 NBA regular season, with date, opponent, score, record and streaks.

New Jersey Nets NBA Season:

Previous Season: 1990-91
Next Season: 1992-93

1991-92

> Season Game Log
> Playoffs Game Log

New Jersey Nets 1991-1992 Season Game Log.

Here you have all the games played by the Nets in the 1992 NBA regular season, with date, opponent, score, record and streaks.

New Jersey Nets 1991-1992 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1991 @ Charlotte Hornets W 116 - 108 won 11 - 0
2 Nov 6, 1991 @ Philadelphia 76ers L 105 - 107 lost 11 - 1
3 Nov 7, 1991 vs. Miami Heat L 89 - 111 lost 21 - 2
4 Nov 9, 1991 vs. Detroit Pistons L 100 - 110 lost 31 - 3
5 Nov 12, 1991 @ New York Knicks L 96 - 98 lost 41 - 4
6 Nov 13, 1991 vs. Utah Jazz L 92 - 98 lost 51 - 5
7 Nov 15, 1991 vs. Washington Bullets L 111 - 116 OT lost 61 - 6
8 Nov 16, 1991 @ Orlando Magic L 100 - 102 lost 71 - 7
9 Nov 19, 1991 vs. Sacramento Kings W 122 - 118 won 12 - 7
10 Nov 21, 1991 @ Cleveland Cavaliers L 112 - 116 lost 12 - 8
11 Nov 23, 1991 vs. Boston Celtics L 107 - 125 lost 22 - 9
12 Nov 26, 1991 @ Houston Rockets L 109 - 118 lost 32 - 10
13 Nov 27, 1991 @ San Antonio Spurs L 100 - 106 lost 42 - 11
14 Nov 29, 1991 @ Dallas Mavericks W 97 - 91 won 13 - 11
15 Nov 30, 1991 @ Denver Nuggets L 97 - 107 lost 13 - 12
16 Dec 3, 1991 vs. Philadelphia 76ers W 88 - 86 won 14 - 12
17 Dec 5, 1991 @ Milwaukee Bucks W 109 - 101 won 25 - 12
18 Dec 6, 1991 vs. Los Angeles Lakers L 89 - 98 lost 15 - 13
19 Dec 10, 1991 vs. New York Knicks L 88 - 114 lost 25 - 14
20 Dec 12, 1991 vs. Denver Nuggets W 121 - 81 won 16 - 14
21 Dec 14, 1991 vs. Charlotte Hornets L 102 - 109 lost 16 - 15
22 Dec 17, 1991 @ New York Knicks L 94 - 102 lost 26 - 16
23 Dec 18, 1991 vs. Cleveland Cavaliers W 102 - 93 won 17 - 16
24 Dec 20, 1991 vs. Chicago Bulls L 98 - 115 lost 17 - 17
25 Dec 21, 1991 @ Indiana Pacers L 109 - 118 OT lost 27 - 18
26 Dec 23, 1991 vs. Atlanta Hawks W 105 - 93 won 18 - 18
27 Dec 26, 1991 vs. Houston Rockets W 99 - 93 won 29 - 18
28 Dec 27, 1991 @ Charlotte Hornets W 136 - 120 won 310 - 18
29 Dec 30, 1991 vs. Orlando Magic W 122 - 112 won 411 - 18
30 Jan 3, 1992 vs. Washington Bullets L 108 - 112 lost 111 - 19
Game Date Opponent Score Streak Record Notes
31 Jan 4, 1992 @ Chicago Bulls L 96 - 140 lost 211 - 20
32 Jan 6, 1992 vs. Los Angeles Clippers W 105 - 90 won 112 - 20
33 Jan 8, 1992 vs. Minnesota Timberwolves W 103 - 97 won 213 - 20
34 Jan 10, 1992 vs. Milwaukee Bucks W 104 - 97 won 314 - 20
35 Jan 11, 1992 @ Detroit Pistons L 88 - 90 lost 114 - 21
36 Jan 14, 1992 vs. Dallas Mavericks W 97 - 88 won 115 - 21
37 Jan 15, 1992 @ Boston Celtics W 130 - 120 won 216 - 21
38 Jan 18, 1992 @ Minnesota Timberwolves W 112 - 100 won 317 - 21
39 Jan 22, 1992 vs. Phoenix Suns W 106 - 104 won 418 - 21
40 Jan 24, 1992 vs. Miami Heat W 123 - 117 won 519 - 21
41 Jan 25, 1992 @ Philadelphia 76ers L 94 - 115 lost 119 - 22
42 Jan 28, 1992 @ Sacramento Kings L 118 - 124 lost 219 - 23
43 Jan 29, 1992 @ Phoenix Suns L 95 - 128 lost 319 - 24
44 Jan 31, 1992 @ Portland Trail Blazers L 108 - 113 lost 419 - 25
45 Feb 1, 1992 @ Los Angeles Clippers L 88 - 99 lost 519 - 26
46 Feb 5, 1992 vs. Seattle Supersonics L 85 - 95 lost 619 - 27
47 Feb 6, 1992 @ Washington Bullets L 108 - 124 lost 719 - 28
48 Feb 11, 1992 @ Chicago Bulls L 113 - 133 lost 819 - 29
49 Feb 12, 1992 @ Philadelphia 76ers W 102 - 87 won 120 - 29
50 Feb 14, 1992 vs. Philadelphia 76ers W 107 - 99 won 221 - 29
51 Feb 15, 1992 @ Cleveland Cavaliers L 92 - 128 lost 121 - 30
52 Feb 19, 1992 vs. Detroit Pistons W 106 - 102 won 122 - 30
53 Feb 21, 1992 vs. Indiana Pacers W 105 - 101 won 223 - 30
54 Feb 22, 1992 @ Atlanta Hawks L 107 - 119 lost 123 - 31
55 Feb 25, 1992 vs. Boston Celtics W 109 - 95 won 124 - 31
56 Feb 27, 1992 vs. Portland Trail Blazers W 98 - 96 won 225 - 31
57 Feb 29, 1992 @ Detroit Pistons W 99 - 90 won 326 - 31
58 Mar 1, 1992 vs. New York Knicks W 90 - 75 won 427 - 31
59 Mar 4, 1992 @ Los Angeles Lakers L 92 - 101 lost 127 - 32
60 Mar 6, 1992 @ Utah Jazz L 96 - 117 lost 227 - 33
Game Date Opponent Score Streak Record Notes
61 Mar 7, 1992 @ Seattle Supersonics L 98 - 109 lost 327 - 34
62 Mar 10, 1992 @ Golden State Warriors L 122 - 129 lost 427 - 35
63 Mar 13, 1992 @ Boston Celtics W 110 - 108 won 128 - 35
64 Mar 14, 1992 @ New York Knicks W 96 - 94 OT won 229 - 35
65 Mar 17, 1992 vs. Chicago Bulls L 79 - 90 lost 129 - 36
66 Mar 20, 1992 vs. Washington Bullets W 99 - 96 won 130 - 36
67 Mar 22, 1992 @ Miami Heat L 100 - 107 lost 130 - 37
68 Mar 23, 1992 vs. Charlotte Hornets W 123 - 120 won 131 - 37
69 Mar 25, 1992 vs. Boston Celtics L 110 - 118 lost 131 - 38
70 Mar 28, 1992 vs. Golden State Warriors L 148 - 153 OT lost 231 - 39
71 Mar 30, 1992 vs. San Antonio Spurs W 117 - 109 won 132 - 39
72 Apr 1, 1992 @ Milwaukee Bucks W 121 - 117 won 233 - 39
73 Apr 3, 1992 vs. Milwaukee Bucks W 122 - 103 won 334 - 39
74 Apr 5, 1992 @ Indiana Pacers W 128 - 120 won 435 - 39
75 Apr 7, 1992 vs. Atlanta Hawks L 97 - 104 lost 135 - 40
76 Apr 8, 1992 @ Washington Bullets W 109 - 103 won 136 - 40
77 Apr 10, 1992 vs. Cleveland Cavaliers W 110 - 86 won 237 - 40
78 Apr 11, 1992 @ Atlanta Hawks L 98 - 118 lost 137 - 41
79 Apr 13, 1992 @ Orlando Magic W 110 - 104 won 138 - 41
80 Apr 14, 1992 @ Miami Heat W 105 - 100 won 239 - 41
81 Apr 16, 1992 vs. Indiana Pacers L 113 - 119 lost 139 - 42
82 Apr 18, 1992 vs. Orlando Magic W 127 - 111 won 140 - 42
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Nets Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 NJNetsUniverse.com - All rights reserved. Privacy Policy
New Jersey Nets logos & team name are property of the National Basketball Association NBA